Bitcoin fees right now
What it costs to get a transaction into a block, in satoshis per virtual byte — and in dollars for a typical payment.
Median fee of recent blocks
| Block | Pool | Mined | Median fee | Transactions |
|---|---|---|---|---|
| 971,591 | Foundry USA | 8 minutes ago | 1.54 | 3,228 |
| 971,590 | Foundry USA | 8 minutes ago | 2.70 | 3,172 |
| 971,589 | Foundry USA | 14 minutes ago | 4.00 | 3,234 |
| 971,588 | Foundry USA | 19 minutes ago | 6.03 | 3,999 |
| 971,587 | AntPool | 1 hour ago | 0.30 | 5,956 |
| 971,586 | ViaBTC | 1 hour ago | 0.30 | 5,516 |
| 971,585 | ViaBTC | 1 hour ago | 0.33 | 7,176 |
| 971,584 | ViaBTC | 1 hour ago | 1.00 | 4,901 |
| 971,583 | MARA Pool | 1 hour ago | 2.07 | 4,276 |
| 971,582 | Foundry USA | 2 hours ago | 0.40 | 6,437 |
| 971,581 | AntPool | 2 hours ago | 2.00 | 3,495 |
| 971,580 | AntPool | 2 hours ago | 1.00 | 4,987 |
| 971,579 | ViaBTC | 2 hours ago | 0.28 | 6,463 |
| 971,578 | F2Pool | 2 hours ago | 0.28 | 7,585 |
| 971,577 | SECPOOL | 2 hours ago | 0.36 | 5,534 |
| 971,576 | Foundry USA | 2 hours ago | 1.00 | 4,993 |
| 971,575 | MARA Pool | 2 hours ago | 1.21 | 3,850 |
| 971,574 | Foundry USA | 3 hours ago | 1.21 | 3,785 |
| 971,573 | ViaBTC | 3 hours ago | 2.24 | 3,921 |
| 971,572 | Luxor | 3 hours ago | 1.00 | 4,696 |
| 971,571 | AntPool | 3 hours ago | 0.26 | 6,150 |
| 971,570 | F2Pool | 3 hours ago | 0.22 | 7,339 |
| 971,569 | Foundry USA | 3 hours ago | 0.28 | 7,174 |
| 971,568 | Foundry USA | 3 hours ago | 0.38 | 5,647 |
How Bitcoin fees work
Each block has limited space, so transactions bid for it. Fees are quoted in satoshis per virtual byte (sat/vB): the bigger your transaction in bytes, the more you pay at the same rate. Miners pick the highest-paying transactions first.
Why fees go up and down
When many people transact at once, the mempool — the queue of unconfirmed transactions — fills up and the price to get into the next block rises. When it empties, a few sat/vB is enough.
Fees are a FreeBTC question
Every FreeBTC round asks whether the median fee of the next block will be higher than the last one. Watch this page, then make your call.
What is a good Bitcoin fee right now?
Use the “next block” rate if you need a fast confirmation, or the hour or economy rate if you can wait.
Why is my Bitcoin transaction stuck?
Its fee rate is below what miners are currently including. Wait for the mempool to clear or, if your wallet supports it, bump the fee (RBF).
What does sat/vB mean?
Satoshis per virtual byte: the price per unit of block space your transaction uses.